<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kanon clarity: vision + action alignment, vision clarification, mission alignment, leadership development, people assessment and placement &#187; reviewing life</title>
	<atom:link href="http://www.kanonclarity.com/tag/reviewing-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kanonclarity.com</link>
	<description>At Kanon Clarity we turn thinkers into doers and worriers into business leaders.</description>
	<lastBuildDate>Fri, 02 Apr 2010 00:38:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time flies&#8230;</title>
		<link>http://www.kanonclarity.com/leadership/time-flys/</link>
		<comments>http://www.kanonclarity.com/leadership/time-flys/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:46:30 +0000</pubDate>
		<dc:creator>Greg Rittler</dc:creator>
				<category><![CDATA[leadership]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[reviewing life]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://www.kanonclarity.com/?p=919</guid>
		<description><![CDATA[Time to evaluate
We are 25% through 2009. It&#8217;s a good time to take a look at your goals for 2009 and see how you are progressing. Here are some questions to ask yourself and your organization:

What progress are you making toward the goals that you set at the start of the year?
What is getting in [...]]]></description>
			<content:encoded><![CDATA[<h1>Time to evaluate</h1>
<p>We are 25% through 2009. It&#8217;s a good time to take a look at your goals for 2009 and see how you are progressing. Here are some questions to ask yourself and your organization:</p>
<ul>
<li>What progress are you making toward the goals that you set at the start of the year?</li>
<li>What is getting in the way of accomplishing your goals?<span id="more-919"></span></li>
<li>What goals need to be revised?</li>
<li>What goals need to be added to your list for the remainder of the year?</li>
<li>How is the current climate affecting your goals and what can you do to adjust your plans in light of this climate?</li>
<li>What changes or course corrections will move you toward your goals more effectively?</li>
<li>What changes do you need to make personally to help you accomplish your goals?</li>
<li>What technology can you implement to help you accelerate your progress towards your goals?</li>
<li>What obstacles do you need to eliminate or mitigate that are slowing your progress?</li>
<li>What relationships need attention to help propel you further and faster?</li>
<li>What support systems can you put in place to help you accomplish your goals?</li>
<li>Are there areas where you need to focus more in the next quarter than in the previous one?</li>
</ul>
<p>This is just a start. The key is reviewing your progress and making appropriate changes now to help you get from where you are to where you want to be.</p>
<h3>Flexible Strategic Planning</h3>
<p>For those in need of help with strategic planning and goal setting check out our <a title="Strategic Planning 101" href="http://www.kanonclarity.com/strategic-planning-101/" target="_blank">Strategic Planning 101</a> page. This is a straightforward process that any organization of any size or type can implement using our 8 step process. <a href="mailto: greg@kanonclarity.com" target="_blank">Email me</a> today if you need help developing or implementing a strategic plan for your organization (greg@kanonclarity.com).</p>
<p>Keep moving forward,</p>
<p>Greg</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Time+flies...+-+http://b2l.me/cqfzJ+(via+@grittler)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.kanonclarity.com/leadership/time-flys/&amp;t=Time+flies..." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.kanonclarity.com/leadership/time-flys/&amp;title=Time+flies...&amp;summary=Time%20to%20evaluate%0D%0AWe%20are%2025%25%20through%202009.%20It%27s%20a%20good%20time%20to%20take%20a%20look%20at%20your%20goals%20for%202009%20and%20see%20how%20you%20are%20progressing.%20Here%20are%20some%20questions%20to%20ask%20yourself%20and%20your%20organization%3A%0D%0A%0D%0A%09What%20progress%20are%20you%20making%20toward%20the%20goals%20that%20you%20set%20at%20the%20start%20of%20the%20year%3F%0D%0A%09What%20is%20getting&amp;source=kanon clarity: vision + action alignment, vision clarification, mission alignment, leadership development, people assessment and placement" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Time%20flies...%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Time%20to%20evaluate%0D%0AWe%20are%2025%25%20through%202009.%20It%27s%20a%20good%20time%20to%20take%20a%20look%20at%20your%20goals%20for%202009%20and%20see%20how%20you%20are%20progressing.%20Here%20are%20some%20questions%20to%20ask%20yourself%20and%20your%20organization%3A%0D%0A%0D%0A%09What%20progress%20are%20you%20making%20toward%20the%20goals%20that%20you%20set%20at%20the%20start%20of%20the%20year%3F%0D%0A%09What%20is%20getting%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.kanonclarity.com/leadership/time-flys/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.kanonclarity.com/leadership/time-flys/&amp;title=Time+flies..." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.kanonclarity.com/leadership/time-flys/&amp;title=Time+flies..." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.kanonclarity.com/leadership/time-flys/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.kanonclarity.com/leadership/time-flys/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.kanonclarity.com/leadership/time-flys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
